Tables
2024/25 · games won decide it; head-to-head separates ties
Division 1
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Rodmell | 12 | 11 | 1 | 63 | 21 | +42 | |
| 2 | Black Horse | 12 | 8 | 4 | 57 | 27 | +30 | |
| 3 | Royal Toads | 12 | 6 | 6 | 39 | 45 | -6 | |
| 4 | DCC | 12 | 5 | 7 | 36 | 48 | -12 | |
| 5 | Black Rams | 12 | 6 | 6 | 36 | 48 | -12 | |
| 6 | Lindfield Lobbers | 12 | 5 | 7 | 35 | 49 | -14 | |
| 7 | Plough Puddocks | 12 | 1 | 11 | 28 | 56 | -28 | |
Division 2
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Long Man Toad Holers | 12 | 9 | 3 | 54 | 30 | +24 | |
| 2 | Shampagne SuperToaders | 12 | 7 | 5 | 50 | 34 | +16 | |
| 3 | The Blacksmiths Arms | 12 | 8 | 4 | 48 | 36 | +12 | |
| 4 | Brewers Arms | 12 | 7 | 5 | 47 | 37 | +10 | |
| 5 | Black Swans | 12 | 7 | 5 | 43 | 41 | +2 | |
| 6 | Wandering Toads | 12 | 3 | 9 | 33 | 51 | -18 | |
| 7 | Nellies | 12 | 1 | 11 | 19 | 65 | -46 | |
Division 3
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Wheatsheaf Knab | 14 | 12 | 2 | 75 | 23 | +52 | |
| 2 | The Old Soaks | 14 | 10 | 4 | 65 | 33 | +32 | |
| 3 | Wheatsheaf | 14 | 10 | 4 | 59 | 39 | +20 | |
| 4 | The Reluctant Volunteers | 14 | 7 | 7 | 49 | 49 | 0 | |
| 5 | ASBO | 14 | 8 | 6 | 45 | 53 | -8 | |
| 6 | Crabtree Cavaliers | 14 | 5 | 9 | 39 | 59 | -20 | |
| 7 | The Volly ToadPoles | 14 | 1 | 13 | 34 | 64 | -30 | |
| 8 | The Railway Toads | 14 | 3 | 11 | 26 | 72 | -46 | |