Tables
2026/27 · games won decide it; head-to-head separates ties
Division 1
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Long Man Toad Holers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Black Horse | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Royal Toads | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | The Blacksmiths Arms | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Black Rams | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Rodmell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | DCC | 0 | 0 | 0 | 0 | 0 | 0 | |
Division 2
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Wheatsheaf Knab | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Plough Puddocks | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Black Swans | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | The Old Soaks | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lindfield Lobbers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wandering Toads | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brewers Arms | 0 | 0 | 0 | 0 | 0 | 0 | |
Division 3
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Crabtree Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wheatsheaf | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | The Royal Kings | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | The Railway Toads | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ASBO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nellies | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | The Reluctant Volunteers | 0 | 0 | 0 | 0 | 0 | 0 | |