Tables
2023/24 · games won decide it; head-to-head separates ties
Division 1
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Rodmell | 10 | 10 | 0 | 60 | 10 | +50 | |
| 2 | Royal Toads | 10 | 5 | 5 | 36 | 34 | +2 | |
| 3 | Black Horse | 10 | 5 | 5 | 34 | 36 | -2 | |
| 4 | Black Rams | 10 | 3 | 7 | 28 | 42 | -14 | |
| 4 | Lindfield Lobbers | 10 | 4 | 6 | 28 | 42 | -14 | |
| 6 | Long Man Toad Holers | 10 | 3 | 7 | 24 | 46 | -22 | |
Division 2
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Plough Puddocks | 10 | 6 | 4 | 39 | 31 | +8 | |
| 2 | DCC | 10 | 6 | 4 | 39 | 31 | +8 | |
| 3 | Wandering Toads | 10 | 4 | 6 | 38 | 32 | +6 | |
| 4 | Brewers Arms | 10 | 4 | 6 | 35 | 35 | 0 | |
| 5 | The Blacksmiths Arms | 10 | 5 | 5 | 31 | 39 | -8 | |
| 6 | Wheatsheaf | 10 | 5 | 5 | 28 | 42 | -14 | |
Division 3
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Black Swans | 10 | 7 | 3 | 44 | 26 | +18 | |
| 2 | Shampagne SuperToaders | 10 | 5 | 5 | 41 | 29 | +12 | |
| 3 | Nellies | 10 | 5 | 5 | 36 | 34 | +2 | |
| 4 | ASBO | 10 | 5 | 5 | 31 | 39 | -8 | |
| 5 | Wheatsheaf Knab | 10 | 5 | 5 | 30 | 40 | -10 | |
| 6 | The Reluctant Volunteers | 10 | 3 | 7 | 28 | 42 | -14 | |