Tables
2022/23 · games won decide it; head-to-head separates ties
Division 1
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Rodmell | 10 | 10 | 0 | 60 | 10 | +50 | |
| 2 | Royal Toads | 10 | 6 | 4 | 42 | 28 | +14 | |
| 3 | Black Horse | 10 | 4 | 6 | 36 | 34 | +2 | |
| 4 | Black Rams | 9 | 5 | 4 | 30 | 33 | -3 | |
| 5 | Long Man Toad Holers | 9 | 4 | 5 | 24 | 39 | -15 | |
| 6 | Wandering Toads | 10 | 0 | 10 | 11 | 59 | -48 | |
Division 2
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Lindfield Lobbers | 10 | 8 | 2 | 46 | 24 | +22 | |
| 2 | DCC | 10 | 6 | 4 | 38 | 32 | +6 | |
| 3 | The Blacksmiths Arms | 10 | 5 | 5 | 37 | 33 | +4 | |
| 4 | Brewers Arms | 10 | 6 | 4 | 36 | 34 | +2 | |
| 5 | Wheatsheaf | 10 | 4 | 6 | 27 | 43 | -16 | |
| 6 | Black Swans | 10 | 1 | 9 | 26 | 44 | -18 | |
Division 3
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Plough Puddocks | 10 | 10 | 0 | 49 | 21 | +28 | |
| 2 | Shampagne SuperToaders | 10 | 8 | 2 | 49 | 21 | +28 | |
| 3 | Nellies | 10 | 4 | 6 | 36 | 34 | +2 | |
| 4 | ASBO | 10 | 4 | 6 | 29 | 41 | -12 | |
| 5 | The Reluctant Volunteers | 10 | 2 | 8 | 26 | 44 | -18 | |
| 6 | Wheatsheaf Knab | 10 | 2 | 8 | 21 | 49 | -28 | |