Tables
2025/26 · games won decide it; head-to-head separates ties
Division 1
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Rodmell | 12 | 12 | 0 | 67 | 17 | +50 | |
| 2 | Black Horse | 12 | 9 | 3 | 54 | 30 | +24 | |
| 3 | Long Man Toad Holers | 12 | 7 | 5 | 47 | 37 | +10 | |
| 4 | Royal Toads | 12 | 8 | 4 | 44 | 40 | +4 | |
| 5 | Black Rams | 12 | 3 | 9 | 34 | 50 | -16 | |
| 6 | The Blacksmiths Arms | 12 | 3 | 9 | 30 | 54 | -24 | |
| 7 | DCC | 12 | 0 | 12 | 18 | 66 | -48 | |
Division 2
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Lindfield Lobbers | 12 | 12 | 0 | 72 | 12 | +60 | |
| 2 | The Old Soaks | 12 | 8 | 4 | 48 | 36 | +12 | |
| 3 | Plough Puddocks | 12 | 7 | 5 | 41 | 43 | -2 | |
| 4 | Brewers Arms | 12 | 5 | 7 | 40 | 44 | -4 | |
| 5 | Black Swans | 12 | 5 | 7 | 38 | 46 | -8 | |
| 6 | Wandering Toads | 12 | 1 | 11 | 30 | 54 | -24 | |
| 7 | Wheatsheaf Knab | 12 | 4 | 8 | 25 | 59 | -34 | |
Division 3
| # | Team | P | W | L | GW | GL | +/− | Form |
|---|
| 1 | Wheatsheaf | 12 | 10 | 2 | 64 | 20 | +44 | |
| 2 | The Royal Kings | 12 | 9 | 3 | 60 | 24 | +36 | |
| 3 | Crabtree Cavaliers | 12 | 8 | 4 | 49 | 35 | +14 | |
| 4 | The Reluctant Volunteers | 12 | 9 | 3 | 44 | 40 | +4 | |
| 5 | The Railway Toads | 12 | 4 | 8 | 30 | 54 | -24 | |
| 6 | ASBO | 12 | 1 | 11 | 24 | 60 | -36 | |
| 7 | Nellies | 12 | 1 | 11 | 23 | 61 | -38 | |